Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $8,207.48
Edit mortgage details for a more accurate paymentThis historic home sits on over half an acre on one of the most desirable streets in Maple Ridge. The home has been thoughtfully remodeled over the years but retains all the charm and character of the 1920s. The home features 4 bedroom, 4.5 bathrooms, 3 living spaces, enclosed sunporch, and perfect space for a home gym in the mostly finished basement. In the backyard you’ll find a large pool with an amazing pool cabana featuring gas grill, fireplace, sink, entertainment center and full bathroom. Close to Gathering Place, Midland trails, Brookside, Utica Square, Cherry Street, Philbrook, and a short distance to downtown. The home contains 3,936 square feet on the first two floors with an additional 1,383 square feet in the basement. Schedule a showing now on this truly remarkable property.
$1,599,000.00
Estimated Monthly Payment: $8,207.48 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Tulsa | Property Type: Residential - Single Family | |
Subdivision: Sunset Terrace | Lot Size: 0.55 Acres | |
School District: Tulsa - Sch Dist | Garage: 2 | |
Bedrooms: 4 | Taxes: $12,355 | |
Bathrooms: 4 full 1 partial | Status: Pending | |
Year Built: 1926 | MLS#: 2234683 |
Property Type: Residential - Single Family | Lot Dimensions: 0 | |
Appliances: Double Oven, Dryer, Dishwasher, Disposal, Ice Maker, Oven, Range, Refrigerator, Stove, Washer, Electric Water Heater, Gas Oven, Gas Range | Lot Size: 0.55 Acres | |
Basement: Yes | Parcel#: 41575-92-13-06350 and 41575-92-13-06360 | |
Basement: Finished, Unfinished, Crawl Space, Partial | Parking: Detached, Garage, Porte-Cochere, Storage, Workshop in Garage | |
Body of Water: Arkansas River | Parking Notes: Detached, Garage, Porte-Cochere, Storage, Workshop in | |
Community Features: Gutter(s) | Patio/Porch: Porch | |
Cooling: 2 Units | Pool: Gunite, In Ground | |
Days on Market: 121 | Roof Type: Tile | |
Exterior: Brick, Wood Frame | Security: No Safety Shelter, Security System Owned, Smoke Detector(s) | |
Exterior Features: Concrete Driveway, Sprinkler/Irrigation, Landscaping, Outdoor Grill, Outdoor Kitchen, Rain Gutters | Sewer: Public Sewer | |
Fencing: Full, Other | Stories: 2.0 | |
Fireplace: Gas Log | Swimming Pool: Yes | |
Fireplaces: 3 | Taxes: $12,355 | |
Flooring: Tile, Wood | Utilities: Cable Available, Electricity Available, Natural Gas Available, Water Available | |
Garage: 2 | Water: Public | |
Heating: Gas, Multiple Heating Units | Water Features: Other | |
Interior Features: Wet Bar, Granite Counters, High Ceilings, Cable TV, Ceiling Fan(s) | Window: Vinyl, Wood Frames | |
Laundry: Washer Hookup | Year Built: 1926 | |
Lot Description: Corner Lot, Mature Trees |
High School: Edison |
Middle School: Edison Prep. |
Elementary School: Council Oak (Formerly Lee) |
School District: Tulsa - Sch Dist |
Listed By
Agency Name: Chinowth & Cohen
Shown By
Agent Name: Jim Ard
Agent Phone: (580) 305-7777